- PrécédentSuivant
- Even more powerfulCombination of Robustness and EleganceNO TERRAIN CAN RESIST ITPowerful lines that leave nothing to chancePreviousNext
SECO SS 600
Free!
PLU | 1-991953 |
year of construction | 2000 |
fillingweight | 30 kg |
heated | steamheated |
tanks | 3 stainless-steel-tanks |
power | 10 KW |
filter | 1 extractor-filter |
control | computer control |
refrigerating system, heatpump | yes |
solventcatchmenttray | yes |
condition | FactoryReconditioned |
corresponding to 2. BimSchV | yes |
solvent | PERC |
Avis
Il n’y a pas encore d’avis.