- Even more powerfulCombination of Robustness and EleganceNO TERRAIN CAN RESIST ITPowerful lines that leave nothing to chancePrevious slideNext slide
Firbimatic ECO AS 10
PLU | 1-601807 |
year of construction | 2005 |
fillingweight | 10 kg |
heated | electricalheated |
tanks | 2 |
power | 17 KW |
filter | 1 extractor-filter |
control | computer control |
refrigerating system, heatpump | yes |
condition | funktionstüchtig aus Laufendem Betrieb / not reconditioned |
measuring computer | yes |
corresponding to 2. BimSchV | yes |
solvent | Hydrocarbon – machine |
Avis
Il n’y a pas encore d’avis.