- Even more powerfulCombination of Robustness and EleganceNO TERRAIN CAN RESIST ITPowerful lines that leave nothing to chancePrevious slideNext slide
Satec / Seco SH 500
PLU | 1-575580 |
year of construction | 2003 |
fillingweight | 25 kg |
heated | steamheated |
tanks | 3 stainless-steel-tanks |
filter | 2 extractor-filter |
control | computer control |
refrigerating system, heatpump | yes |
solventcatchmenttray | yes |
condition | notreconditioned |
muddisposalpump | yes |
corresponding to 2. BimSchV | yes |
solvent | PERC |
Avis
Il n’y a pas encore d’avis.