- Even more powerfulCombination of Robustness and EleganceNO TERRAIN CAN RESIST ITPowerful lines that leave nothing to chancePrevious slideNext slide
Realstar M 280
PLU | 1-36194 |
year of construction | 2004 |
fillingweight | 14-15 kg |
heated | electricalheated |
tanks | 3 |
power | 16 KW |
filter | 2 extractor-filter |
control | computer control |
refrigerating system, heatpump | yes |
soap-dosing-dispenser | yes |
solventcatchmenttray | yes |
condition | tested |
carbonfilter | Air Clean M 30 |
corresponding to 2. BimSchV | yes |
info | vorbereitetfür PPM-Messgerät |
solvent | PERC |
Avis
Il n’y a pas encore d’avis.