- PrécédentSuivant
- Even more powerfulCombination of Robustness and EleganceNO TERRAIN CAN RESIST ITPowerful lines that leave nothing to chancePreviousNext
Mercedes Benz Atego 1629 L 4×2
Free!
Data sheet
Chassis manufacturer | Mercedes Benz |
Type of vehicle | Atego 1629 L 4×2 |
Cab | S cab |
Color | Green/white |
First registration | 24.01.2012 |
mileage, approx. km | 237.536 |
TÜV | 12.2021 |
Power, kw | 210 |
European standard | 5 |
Clutch | 8 speeds + C |
Tire size | 305/70 R 19,5 |
Number of axles | 2 |
Distance between 1-2 axles | 3.560 |
Distance between 2-3 axles | 0 |
Distance between 3-4 axles | 0 |
Total weight, kg | 16,000 |
Payload, kg | 5.280 |
Empty weight | 10.720 |
Superstructure Brand | Zöller |
SuperstructureType | Mini XL |
Volume, m³ | 10,0 |
Working hours approx. 12,774
Frame equipment
Chassis equipment
Cab equipment
Observations
Avis
Il n’y a pas encore d’avis.