- Even more powerfulCombination of Robustness and EleganceNO TERRAIN CAN RESIST ITPowerful lines that leave nothing to chancePrevious slideNext slide
Seco SS300/1 mit Airstar
PLU | 1-200494 |
year of construction | 1994 |
fillingweight | 15 kg |
heated | steamheated |
tanks | 2 tank |
filter | 2 extractor-filter/pouder free filter |
control | computer |
refrigerating system, heatpump | yes |
soap-dosing-dispenser | yes |
solventcatchmenttray | yes |
condition | tested |
muddisposalpump | yes |
carbonfilter | air-Star |
measuring computer | yes |
corresponding to 2. BimSchV | yes |
Avis
Il n’y a pas encore d’avis.