- PrécédentSuivant
- Even more powerfulCombination of Robustness and EleganceNO TERRAIN CAN RESIST ITPowerful lines that leave nothing to chancePreviousNext
SECO SS 300-1
Free!
PLU | 1-390527 |
year of construction | 1992 |
fillingweight | 15 kg |
heated | steamheated |
power | 5,6 KW |
control | computer control |
refrigerating system, heatpump | yes |
solventcatchmenttray | yes |
condition | goodvisual condition/unprooved |
carbonfilter | yes |
corresponding to 2. BimSchV | yes |
colour | yelow |
solvent | PERC |
Avis
Il n’y a pas encore d’avis.